Change - Announcement Of Cessation Of Non-Executive Director
返回May 26, 2025
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | May 26, 2025 18:03 |
| Status | New |
| Announcement Sub Title | Announcement of Cessation of Non-Executive Director |
| Announcement Reference | SG250526OTHROW4F |
| Submitted By (Co./ Ind. Name) | Lotus Isabella Lim Mei Hua |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Announcement of Cessation of Mr. Li Weiqiang as Non-Executive Director |
| Additional Details | |
| Name Of Person | Mr. Li Weiqiang |
| Age | 53 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 26/05/2025 |
| Detailed Reason (s) for cessation | Due to his resignation. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 24/10/2012 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 4 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 1 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Non-Executive Director |
| Role and responsibilities | Fulfilling the duties as Non-Executive Director |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | None |
| Shareholding interest in the listed issuer and its subsidiaries? | Yes |
| Shareholding Details | 330,000 Ordinary Shares of Straco Corporation Limited |
| Past (for the last 5 years) | Nil |
| Present | Poly Culture Group Corporation Ltd |

